OD | ID | Pressure | OD | ID | Pressure | |
4mm | 2.5mm | 26 bar | 1/8″ | 0.058″ | 43 bar | |
5mm | 3.3mm | 24 bar | 1/8″ | 0.075″ | 41 bar (Red only) | |
6mm | 4.0mm | 24 bar | 3/16″ | 0.117″ | 31 bar | |
8mm | 6.0mm | 14 bar | 1/4″ | 0.170″ | 22 bar | |
10mm | 8.0mm | 14 bar | 5/16″ | 0.212″ | 22 bar | |
12mm | 9.0mm | 21 bar | 3/8″ | 0.250″ | 24 bar | |
14mm | 11.0mm | 20 bar | 1/2″ | 0.375″ | 17 bar | |
15mm | 12.0mm | 13 bar | ||||
15mm | 12.0mm | 20 bar | ||||
16mm | 12.0mm | 18 bar |
Nylon tube – Imperial 30 metre coil
£21.07 – £160.82
Our standard Metric & Imperial nylon tubing is manufactured from nylon 12 to BS 5409 parts 1 and 2. We supply the tubing in both 30 and 100m coils, metric and imperial sizes. You can get a comparative guide for this sizing system in the Technical Details listed below.
This tubing is excellent at providing a confident level of total resistance to abrasion and chemicals, as well as stopping signs of any very hard wearing.
Applications and uses for this type of tubing can include:
-Pneumatically operated machines
-Control valves
-Cylinders
-Most applications for compressed air.
W.P. = Working pressure with 4:1 safety factor